Home Referees Referee Pay Scale

Referee Pay Scale

WBSA REFEREE Pay Rates
Division Age Group Fee
Certified Center (Sat) Certified Line (Sat) Certified Center (Sun & Weekday) Certified Line (Sun & Weekday)
Div.IV & Div. III U5 / U6 $10 - $14 -
U7 /U8 $14 - $18 -
U9/U10 $20 $16 $24 $20
U9/U10 Single Center $24 - $28 -
U12 $29 $25 $33 $29
U14 $31 $27 $35 $31
U16 $33 $29 $37 $33
U18 $35 $31 $39 $35
Div.II U11/U12 $33 $29 $37 $33
U13/U14 $35 $31 $39 $35
U15/U16 $37 $33 $41 $37
U17/U18 $39 $35 $43 $39
Super II U11/U12 $37 $33 $41 $37
U13/U14 $41 $37 $45 $41
U15/U16 $43 $39 $47 $43
U17/U18 $45 $41 $49 $45
Share