Referee Pay Scale


Division Age Group Center (Sat) Line (Sat) Center (Sun) Line (Sun)
IV & III U5/U6 $10 - $12 -
U7/U8 $12 - $16 -
U9/10 $18 $14 $22 $18
U9/10 Single Center $20 - $24 -
U11/U12 $22 $16 $26 $20
U13/U14 $24 $18 $28 $22
U15/U16 $28 $22 $32 $26
U17/U18 $30 $24 $34 $28
II & Super II U11/U12 $26 $18 $30 $22
U13/U14 $28 $20 $32 $24
U15/U16 $30 $22 $34 $26
U17/U18 $34 $26 $38 $30

Referee Game Cards

Excel Version or HTML Version.


Field Officer, also known as Officer of the Day (OOD), Information

OOD.doc